
19. – 20. February 2022
Boží Dar
12° 55′ 17.894″ E 50° 24′ 39.919″ N
On-line registration till 16.2.2022

Race info:
Organizer:
- LK Slovan K. Vary z.s.
Date:
- 19.-20.2.2022
Start/Finish:
- Boží Dar v Krušných horách
Registration:
- Boží Dar City hall
Online:
- till 14.2.2022 on stopaprozivot.cz a www.karluvbeh.cz
on site:
- Friday 18.2.2022 16:00-20:00
- Saturday 10.2.2022 7:30 – 16:00
- Sunday 20.2.2022 7:30-9:30
Race courses:
Saturday 20.2.2021:
- Kids race classic technique 0,5 a 1,5 km – start 09:00 a 09:15
- Kids race free technique 6 km – start 9:30
- 22 km free technique – start 10:00
- 12 km free technique – start 10:15
- Individual race for 12 or 22km – start anytime between 12 – 15:30
Sunday 20.2.2022:
- 45 km classic technique – start 10:30
- 22 km classic technique – start 11:00
- 12 km classic technique – start 11:15
Starting fee:
12 km classic and free:
- online till 6.2. 350 Kč
- online till 16.2. 400 Kč
- on site 400 Kč
22 km free:
- online till 6.2. 500 Kč
- online till 16.2. 600 Kč
- on site 700 Kč
22 km a 45 km classic:
- online till 6.2. 500 Kč
- online till 16.2. 600 Kč
- on site 700 Kč
Combined starting fee:
- Saturday + Sunday till 6.2. = 900 Kč, till 16.2. = 1 100 Kč
Kids race:
- kid race FREE thanks to the support of Nadace PPF
Categories:
SATURDAY | |||||||
CATEGORY | BIRTH | LENGTH | CATEGORY | BIRTH | LENGTH | ||
M8 | 2014 and yng. | 0,5 km classic | W8 | 2014 a ml. | 0,5 km classic | ||
M10 | 2012-2013 | 1,5 km classic | W10 | 2012-2013 | 1,5 km classic | ||
M12 | 2010-2011 | 1,5 km classic | W12 | 2010-2011 | 1,5 km classic | ||
M14 | 2008-2009 | 6 km free | W14 | 2008-2009 | 6 km free | ||
M16 | 2006-2007 | 6 km free | W16 | 2006-2007 | 6 km free | ||
MH | 2005 and older | 12 km free | WH | 2005 and older | 12 km free | ||
M15 – M29 | 1993-2007 | 22 km free | W15 – W29 | 1993-2007 | 22 km free | ||
M30 – M39 | 1983-1992 | 22 km free | W30 – W39 | 1983-1992 | 22 km free | ||
M40 – M49 | 1973-1982 | 22 km free | W40 – W49 | 1973-1982 | 22 km free | ||
M50 – M59 | 1963-1972 | 22 km free | W50+ | 1972 and older | 22 km free | ||
M60+ | 1962 a starší | 22 km free |
SUNDAY | |||||||
CATEGORY | BIRTH | LENGHT | CATEGORY | BIRTH | LENGTH | ||
M15 – M29 | 1993-2007 | 22 km classic | W15 – W29 | 1993-2007 | 22 km classic | ||
M30 – M39 | 1983-1992 | 22 km classic | W30 – W39 | 1983-1992 | 22 km classic | ||
M40 – M49 | 1973-1982 | 22 km classic | W40 – W49 | 1973-1982 | 22 km classic | ||
M50 – M59 | 1963-1972 | 22 km classic | W50+ | 1972 a starší | 22 km classic | ||
M60+ | 1962 and older | 22 km classic | |||||
M18 – M29 | 1993-2004 | 45 km classic | W18 – W29 | 1993-2004 | 45 km classic | ||
M30 – M39 | 1983-1992 | 45 km classic | W30 – W39 | 1983-1992 | 45 km classic | ||
M40 – M49 | 1973-1982 | 45 km classic | W40 – W49 | 1973-1982 | 45 km classic | ||
M50 – M59 | 1963-1972 | 45 km classic | W50+ | 1972 a starší | 45 km classic | ||
M60+ | 1962 and older | 45 km classic | |||||
MH | 2007 and older | 12 km classic | WH | 2007 a starší | 12 km classic |
STARTING FEE
SATURDAY | ||||
LENGTH | Start | On-line till 6.2.2022 | On-line till 16.2.2022 | On spot |
0,5 km CT | 9:00 | FREE thanks to Nadace PPF | FREE thanks to Nadace PPF | FREE thanks to Nadace PPF |
1,5 km CT | 9:15 | FREE thanks to Nadace PPF | FREE thanks to Nadace PPF | FREE thanks to Nadace PPF |
6 km FT | 9:30 | FREE thanks to Nadace PPF | FREE thanks to Nadace PPF | FREE thanks to Nadace PPF |
22 km FT | 10:00 | 500 CZK / 20 € | 600 CZK / 24 € | 700 CZK / 28 € |
12 km FT | 10:15 | 350 CZK / 14 € | 400 CZK / 16 € | 400 CZK / 16 € |
FT + CT (Saturday + Sunday) | – | 900 CZK / 36 € | 1 100 CZK / 44 € | – |
SUNDAY | ||||
LENGTH | START | On-line till 6.2.2022 | On-line till 16.2.2022 | On spot |
45 km CT | 10:30 | 600 CZK/ 24 € | 700 CZK/ 28 € | 800 CZK/ 32 € |
22 km CT | 11:00 | 600 CZK/ 24 € | 700 CZK/ 28 € | 800 CZK/ 32 € |
12 km CT | 11:15 | 350 CZK/ 14 € | 400 CZK/ 16 € | 400 CZK/ 16 € |
FT + CT (Saturday + Sunday) | – | 900 CZK/ 36 € | 1 100 CZK/ 44 € | – |
Map
More info:
Official partners
Maps